Current COVID Risk Assessment: BA.2.86 Variant, Boosters, and More
174,978 views
0

 Published On Sep 10, 2023

Roger Seheult, MD of MedCram examines the current COVID risk assessment, including the BA.2.86 Variant, upcoming vaccines boosters, and more. See all Dr. Seheult's videos at: https://www.medcram.com/

(This video was recorded on September 9th, 2023)

Roger Seheult, MD is the co-founder and lead professor at https://www.medcram.com/

He is Board Certified in Internal Medicine, Pulmonary Disease, Critical Care, and Sleep Medicine and an Associate Professor at the University of California, Riverside School of Medicine.


LINKS / REFERENCES:

The Biobot Network of Wastewater Treatment Plants (Biobot) | https://biobot.io/data/

Coronavirus (COVID-19) Cases (Our World In Data) | https://ourworldindata.org/covid-cases

EG.5 now dominant COVID variant in US. Here's what to know (ABC News) | https://abcnews.go.com/Health/eg5-now...

Risk Assessment Summary for SARS CoV-2 Sublineage BA.2.86 (CDC) | https://www.cdc.gov/respiratory-virus...

Sensitivity of BA.2.86 to prevailing neutralising antibody responses (bioRxiv) | https://www.biorxiv.org/content/10.11...

New Data from Barouch Lab (Twitter/X) https://twitter.com/lasradoN/status/1...

Should you be worried about latest COVID variant? Will the new vaccines fight BA.2.86? (USA Today) | https://www.usatoday.com/story/news/h...

MODERNA CLINICAL TRIAL DATA CONFIRM ITS UPDATED COVID-19 VACCINE GENERATES STRONG IMMUNE RESPONSE IN HUMANS AGAINST BA.2.86 (Moderna) | https://investors.modernatx.com/news/...

Risk of Myocarditis After Sequential Doses of COVID-19 Vaccine and SARS-CoV-2 Infection by Age and Sex (Circulation) | https://www.ahajournals.org/doi/full/...

The Incidence of Myocarditis and Pericarditis in Post COVID-19 Unvaccinated Patients—A Large Population-Based Study (NIH) | https://www.ncbi.nlm.nih.gov/pmc/arti...

Pfizer and BioNTech Receive Positive CHMP Opinion for Omicron XBB.1.5-adapted COVID-19 Vaccine in the European Union (Pfizer) | https://www.pfizer.com/news/press-rel...

Information about the Novavax COVID-19 Vaccine, Adjuvanted (Novavax) | https://us.novavaxcovidvaccine.com/no...

Myocarditis and pericarditis have been reported with Nuvaxovid (Medsafe) | https://www.medsafe.govt.nz/safety/Al...


SUBSCRIBE TO THE MEDCRAM YOUTUBE CHANNEL:

https://www.youtube.com/user/MEDCRAMv... to a more unhealthy diet impacts sleep microstructure during normal sleep and recovery sleep: A randomized trial=1
Get notified of new videos by hitting the bell icon

MEDCRAM WORKS WITH MEDICAL PROGRAMS AND HOSPITALS:

MedCram offers group discounts for students and medical programs, hospitals, and other institutions. Contact us at [email protected] if you are interested.


MEDIA CONTACT:

Media Contact: [email protected]
Media contact info: https://www.medcram.com/pages/media-c...

Video Produced by Kyle Allred


FOLLOW US ON SOCIAL MEDIA:

  / medcram  
  / medcramvideos  
  / medcram  


DISCLAIMER:

MedCram medical videos are for medical education and exam preparation, and NOT intended to replace recommendations from your doctor.

#coronavirus #covid19 #variant

show more

Share/Embed